
Track Record 2003 |
* = Representation of Buyer and Seller | |
| 13133 Northwoods A | * | 250,000 |
| 12693 Pinnacle Loop | * | 837,000 |
| 14365 Wolfgang Road | 455,000 | |
| Lot 523 Pinnacle Loop | * | 190,000 |
| 14401 Alder Creek Rd. | 310,000 | |
| 12150 Mougle Lane | 285,000 | |
| 11415 Sun Valley Road | 435,500 | |
| 11522 Skislope Way | * | 529,500 |
| 14428 Hansel Avenue | 650,000 | |
| 12010 Oslo Dr. | 389,000 | |
| 11644 Norse Ave. | 675,000 | |
| 15104 Alder Creek | 565,000 | |
| 13909 Davos Dr. | 361,000 | |
| Lot 23 Alder Creek | 100,000 | |
| 385 Riverdale Circle | 175,000 | |
| 16901 Northwoods Blvd. | 333,000 | |
| 12181 Oslo Drive | * | 830,000 |
| 11786 Tundra Dr. | 890,000 | |
| 14037 Skiview Loop | 322,500 | |
| 12740 Zurich Place #1 | * | 280,000 |
| 13970 Ramshorn St. | 529,000 | |
| Lot 85 Snowpeak | * | 130,000 |
| 10411 Regency Circle | 272,500 | |
| 11909 Rhineland | 518,000 | |
| 13282 Muhlebach Way | 437,000 | |
| 10055 Nicolas Dr. B | 324,960 | |
| Lot 519 Pinnacle Loop | 237,000 | |
| 12707 Parsenn Road | 1,500,000 | |
| 12507 St. Bernard | 515,000 | |
| 10640 Mougle Lane | 660,000 | |
| 12317 Bennett Flat | 359,900 | |
| 14774 Northwoods | 402,000 | |
| 12731 Hidden Circle #3 | 385,000 | |
| Lot 293 Northwoods | 95,000 | |
| Lot 415 Hansel | 155,000 | |
| Lot 402 Skislope | 200,000 | |
| 13137 Northwoods "C" | 271,000 | |
| 12741 Peregrine | 455,000 | |
| 11972 Kitzbuhel Road | 560,000 | |
| Lot 68 Thelin | 197,500 | |
| 10869 Skislope Way | 365,000 | |
| 13440 Hillside Drive | 365,000 | |
| 12127 Bernese Lane | 310,000 | |
| 16047 Donner Pass Rd. | 289,900 | |
| 14728 Copenhagen Drive | 589,000 | |
| 21501 Donner Pass #3 | 198,000 | |
| 11832 Chateau Way | 482,500 | |
| 12685 Northwoods #2 | 315,000 | |
| 12491 Northwoods #2 | 224,000 | |
| 14195 Wolfgang | 632,000 | |
| 11710 Schussing Way | 457,300 | |
| 12804 Northwoods #440 | 170,000 | |
| 11710 Edmunds | 355,000 | |
| 12237 Snowpeak Way | 885,000 | |
| 14934 Davos | 475,000 | |
| 13330 Skislope Way | * | 485,000 |
| 192 Chateau Way | 190,000 | |
| 12343 Snowpeak Way | 631,000 | |
| 4135 Coyote Fork | 272,000 | |
| 15540 Alder Creek | 425,000 | |
| 14217 Gyrfalcon | 325,000 | |
| 14978 Swiss Lane | * | 675,000 |
| 12762 Hidden Circle | 364,000 | |
| 12088 Schussing Way | 632,250 | |
| 13023 Oberwald Way | 620,000 | |
| 13182 Oberwald Way | 405,000 | |
| 14555 Tyrol Road | 472,000 | |
| 14124 Copenhagen Dr. | 448,000 | |
| 12190 Snowpeak Way | 295,000 | |
| 14774 Donner Pass Road | 1,024,390 | |
| 14105 Swiss Lane | 750,000 | |
| 16388 Skislope Way #4 | 389,900 | |
| 15001 Alder Creek | 487,000 | |
| 12705 Falcon Point | 735,000 | |
| 12359 Muhlebach Way | 668,000 | |
| 13217 Hillside | * | 500,000 |
| 11860 Alder Hill | 1,300,000 | |
| 14170 Glacier View | * | 650,000 |
| 13692 Skiview Loop | 450,000 | |
| 12425 Viking Way | 785,000 | |
| 12798 Northwoods #427 | 287,500 | |
| 12996 Pinnacle Loop | 680,000 | |
| 12475 Brookstone | 725,000 | |
| 13585 Northwoods Blvd. | 670,000 | |
| 13654 Copenhagen | 335,000 | |
| 15014 Swiss Lane | 699,900 | |
| Lot R5 Old Greenwood | 263,500 | |
| Lot R91 Old Greenwood | 221,000 | |
| Lot 6 Old Greenwood | 250,750 | |
| 15344 Wolfgang Road | 735,000 | |
| 11491 Norse Avenue | 374,000 | |

